Tabular Alumina
Tabular alumina ALFA TAB® is alumina obtained with the sintering of calcined alumina. The production of the own raw material basis, detailed control of process parameters and stable thermal processing ensure high-quality products in accordance with customer needs and requirements.
During sintering, alpha-alumina crystals are combined to shape greater crystals, which give tabular alumina its specific properties. The shrinkage that occurs during the combining of the crystals leads to a unified crystal structure, low porosity and high density of the product. Different types of tabular alumina ALFA TAB® have different physical and chemical properties that enable diverse use.
Epoxy resins
Adding alumina to epoxy resins enhances the mechanical properties (e.g. strength and abrasion resistance), thermal conductivity and dielectric properties of materials.Oil industry
The excellent properties of tabular alumina, such as chemical and thermostability, enable its use in processes that run under exacting conditions.Foundry industry
The characteristics of low-alkaline tabular alumina ALFA TAB®, especially the low impurity content, make it interesting for use in the foundry industry, especially in modular casting.
Chemical Composition (%) | ALFA TAB® 06 | ALFA TAB® 30 |
---|---|---|
(Typical) | (Typical) | |
Al2O3 | 99.5 | 99.5 |
Fe2o3 | 0.08 | 0.08 |
SiO2 | 0.04 | 0.04 |
Na2O (Total) | 0.04 | 0.3 |
CaO | 0.02 | 0.02 |
Fe Magnetic1 | ≤ 0.0251 | ≤ 0.0251 |
1 Also possible Fe Magnetic ≤ 0,007 – (LI)
Physical Characteristics | Typical | Min | Max | |
---|---|---|---|---|
Bulk specific gravity 2 | (g/cm3) | 3.55 | 3.5 | |
Apparent porosity | (%) | 4 | 5 | |
Water absorption | (%) | 1.5 | 2 |
2 Bulk density also possible: 3.6 - 3.7 g/cm3
Standard Grain Sizes3
(mm) | (mesh) | (mm) | (mesh) | |
---|---|---|---|---|
0–6 | –¼ | CD Balls | / | |
0–3 | –6 | 6–12 | ½–¼ | |
0–2 | –8 | 3–6 | 3–6 | |
0–1 | –14 | 2–6 | ¼–8 | |
0–0.5/0.6 | –28 | 2–3 | 6–8 | |
0–0.3 | –48 | 1–3 | 6–14 | |
0–0.2 | –100 | 1–2 | 8–14 | |
0–0.045 | –325 | 0.5/0.6–1 | 14–28 | |
0–0.020 | –635 | 0.3–0.6 | 28–48 |
3 other grain sizes also possible